1st October - 31st October
| Time / Category | SATURDAY (after 14:00) | SUNDAY (11:00 - 17:00) | SUNDAY Twilight (after 17:00) | MIDWEEK Morning (10:30 - 13:00) | MIDWEEK Afternoon (13:00 - 17:00) | MIDWEEK Twilight (after 17:00) |
| ROUND (18 holes) | £72 | £72 | n/a | £58 | £45 | n/a |
| DAY | n/a | n/a | n/a | o/a | o/a | n/a |
| MEMBERS GUEST | £26 | £26 | n/a | £23.50 | £23.50 | n/a |
| COUNTY CARD | £62 | £62 | n/a | £50 | £38 | n/a |
n/a - Play not permitted.
o/a - Enquire in Pro-Shop for pricing.
1st November - 31st January
| SATURDAY (after 14:00) | SUNDAY (after 10:30) | MIDWEEK (10:30 - 12:00 noon) | MIDWEEK Afternoon (after 12:00 noon) | |
| ROUND | £46 | £46 | £50 | £37 |
| MEMBERS GUEST | £26 | £26 | £23.50 | £23.50 |
| County Card | £41 | £41 | £47 | £32 |
Fairway mats are used from mid-winter - Please check with the Pro-Shop for exact usage dates (Usually December to February).
Please note:
| SUNDAY (after 12:00) | MIDWEEK Morning (before 12:00) | MIDWEEK Afternoon (after 12:00) | |
| ROUND (18 holes) | £40 | £45 | £36 |
| DAY (27 / 36 holes) |
| SUNDAY Afternoon (after 12:00) | MIDWEEK Morning (before 12:00) | MIDWEEK Afternoon (after 12:00) | |
| ROUND (18 holes) | £45 | £55 | £45 |
| SUNDAY Afternoon (after 13:00) | MIDWEEK Morning (before 13:00)* | MIDWEEK Afternoon (after 13:00) | |
| ROUND (18 holes) | £64 | £64 | £49 |
There cannot be many courses set in an area of such natural beauty. Add to this the warm hospitality and friendliness of our staff, both on the course and in our clubhouse, and it is clear why so many visitors and societies return year after year. From wherever you travel, either on business or pleasure, you will be made welcome at Longcliffe Golf Club. Please speak to our pro shop staff to arrange your visit and discuss green fee options.
Trolleys and buggies are available for hire subject to availability. Please call the Pro’s shop to book.